Feature/Model | LP-801 | LP-803 | LP-805 | |||
Nominal System Voltage | 12/24V | |||||
Rated current | 10A | 20A | 30A | 40A | 50A | 60A |
Max.PV open circuit voltage | ≤50V | |||||
Float charging voltage | 13.7V/27.6V | |||||
Low voltage reconnect voltage | 12.6V/25V | |||||
Low voltage disconnect voltage | 10.7V/21.4V | |||||
USB output port | 5V/3A | |||||
NO load loss | ≤20mA | |||||
Loop voltage drop | ≤170mA | |||||
Charge mode | PWM | |||||
Temp. compensation | -4mV/Cell/℃ | |||||
Working temperature | -35C~+60℃ | |||||
Storage temperature | -35℃~+70℃ | |||||
Humidity temperature | ≤95%N.C. | |||||
Display | LCD |
Model: LP-803
Work voltage: 12V/24V
Rated current: 30A/40A
Dimension: 191x101x42mm
Net weight: 370g
Model: LP-805
Work voltage: 12V/24V
Rated current: 50A/60A
Dimension: 1192x112x47.5mm
Net weight: 450g